
| Model Number | Size | Weight | Price | |
|---|---|---|---|---|
| QST-05-25 | 0.5MM I.D. x 0.25MM Wall - Per Foot | - | $31.67 | |
| QST-1-50 | 1.0MM I.D. x 0.50MM Wall - Per Foot | - | $38.08 | |
| QST-10-175 | 10.0MM I.D. x 1.75MM Wall - Per Foot | - | $103.52 | |
| QST-10-90 | 10.0MM I.D. x 0.90MM Wall - Per Foot | - | $94.11 | |
| QST-12-175 | 12.0MM I.D. x 1.75MM Wall - Per Foot | - | $112.95 | |
| QST-12-90 | 12.0MM I.D. x 0.90MM Wall - Per Foot | - | $102.67 | |
| QST-13-175 | 13.0MM I.D. x 1.75MM Wall - Per Foot | - | $126.42 | |
| QST-13-90 | 13.0MM I.D. x 0.90MM Wall - Per Foot | - | $114.92 | |
| QST-14-175 | 14.0MM I.D. x 1.75MM Wall - Per Foot | - | $133.55 | |
| QST-14-90 | 14.0MM I.D. x 0.90MM Wall - Per Foot | - | $121.41 | |
| QST-16-175 | 16.0MM I.D. x 7.75MM Wall - Per Foot | - | $125.76 | |
| QST-16-90 | 16.0MM I.D. x 0.90MM Wall - Per Foot | - | $114.33 | |
| QST-18-175 | 18.0MM I.D. x 1.75MM Wall - Per Foot | - | $85.30 | |
| QST-18-90 | 18.0MM I.D. x 0.90MM Wall - Per Foot | - | $77.55 | |
| QST-2-75 | 2.0MM I.D. x 0.75MM Wall - Per Foot | - | $38.81 | |
| QST-20-175 | 20.0MM I.D. x 1.75MM Wall - Per Foot | - | $94.57 | |
| QST-20-90 | 20.0MM I.D. x 0.90MM Wall - Per Foot | - | $85.97 | |
| QST-25-175 | 25.0MM I.D. x 1.75MM Wall - Per Foot | - | $201.88 | |
| QST-25-90 | 25.0MM I.D. x 0.90MM Wall - Per Foot | - | $136.31 | |
| QST-3-75 | 3.0MM I.D. x 0.75MM Wall - Per Foot | - | $57.10 | |
| QST-4-175 | 4.0MM I.D. x 1.75MM Wall - Per Foot | - | $78.03 | |
| QST-4-90 | 4.0MM I.D. x 0.90MM Wall - Per Foot | - | $70.92 | |
| QST-5-175 | 5.0MM I.D. x 1.75MM Wall - Per Foot | - | $82.13 | |
| QST-5-90 | 5.0MM I.D. x 0.90MM Wall - Per Foot | - | $74.66 | |
| QST-6-175 | 6.0MM I.D. x 1.75MM Wall - Per Foot | - | $84.92 | |
| QST-6-90 | 6.0MM I.D. x 0.90MM Wall - Per Foot | - | $77.20 | |
| QST-7-175 | 7.0MM I.D. x 1.75MM Wall - Per Foot | - | $87.16 | |
| QST-7-90 | 7.0MM I.D. x 0.90MM Wall - Per Foot | - | $79.23 | |
| QST-8-175 | 8.0MM I.D. x 1.75MM Wall - Per Foot | - | $95.28 | |
| QST-8-90 | 8.0MM I.D. x 0.90MM Wall - Per Foot | - | $84.17 | |
| QST-9-175 | 9.0MM I.D. x 1.75MM Wall - Per Foot | - | $100.74 | |
| QST-9-90 | 9.0MM I.D. x 0.90MM Wall - Per Foot | - | $91.58 | |
| Back to Top | ||||

