
| Model Number | Size | Weight | Price | |
|---|---|---|---|---|
| QST-05-25 | 0.5MM I.D. x 0.25MM Wall - Per Foot | - | $31.05 | |
| QST-1-50 | 1.0MM I.D. x 0.50MM Wall - Per Foot | - | $37.33 | |
| QST-10-175 | 10.0MM I.D. x 1.75MM Wall - Per Foot | - | $101.49 | |
| QST-10-90 | 10.0MM I.D. x 0.90MM Wall - Per Foot | - | $92.27 | |
| QST-12-175 | 12.0MM I.D. x 1.75MM Wall - Per Foot | - | $110.73 | |
| QST-12-90 | 12.0MM I.D. x 0.90MM Wall - Per Foot | - | $100.66 | |
| QST-13-175 | 13.0MM I.D. x 1.75MM Wall - Per Foot | - | $123.94 | |
| QST-13-90 | 13.0MM I.D. x 0.90MM Wall - Per Foot | - | $112.67 | |
| QST-14-175 | 14.0MM I.D. x 1.75MM Wall - Per Foot | - | $130.93 | |
| QST-14-90 | 14.0MM I.D. x 0.90MM Wall - Per Foot | - | $119.03 | |
| QST-16-175 | 16.0MM I.D. x 7.75MM Wall - Per Foot | - | $123.30 | |
| QST-16-90 | 16.0MM I.D. x 0.90MM Wall - Per Foot | - | $112.09 | |
| QST-18-175 | 18.0MM I.D. x 1.75MM Wall - Per Foot | - | $83.63 | |
| QST-18-90 | 18.0MM I.D. x 0.90MM Wall - Per Foot | - | $76.03 | |
| QST-2-75 | 2.0MM I.D. x 0.75MM Wall - Per Foot | - | $38.05 | |
| QST-20-175 | 20.0MM I.D. x 1.75MM Wall - Per Foot | - | $92.71 | |
| QST-20-90 | 20.0MM I.D. x 0.90MM Wall - Per Foot | - | $84.28 | |
| QST-25-175 | 25.0MM I.D. x 1.75MM Wall - Per Foot | - | $197.92 | |
| QST-25-90 | 25.0MM I.D. x 0.90MM Wall - Per Foot | - | $136.31 | |
| QST-3-75 | 3.0MM I.D. x 0.75MM Wall - Per Foot | - | $55.98 | |
| QST-4-175 | 4.0MM I.D. x 1.75MM Wall - Per Foot | - | $76.50 | |
| QST-4-90 | 4.0MM I.D. x 0.90MM Wall - Per Foot | - | $69.53 | |
| QST-5-175 | 5.0MM I.D. x 1.75MM Wall - Per Foot | - | $80.52 | |
| QST-5-90 | 5.0MM I.D. x 0.90MM Wall - Per Foot | - | $73.20 | |
| QST-6-175 | 6.0MM I.D. x 1.75MM Wall - Per Foot | - | $83.26 | |
| QST-6-90 | 6.0MM I.D. x 0.90MM Wall - Per Foot | - | $75.68 | |
| QST-7-175 | 7.0MM I.D. x 1.75MM Wall - Per Foot | - | $85.46 | |
| QST-7-90 | 7.0MM I.D. x 0.90MM Wall - Per Foot | - | $77.67 | |
| QST-8-175 | 8.0MM I.D. x 1.75MM Wall - Per Foot | - | $90.77 | |
| QST-8-90 | 8.0MM I.D. x 0.90MM Wall - Per Foot | - | $82.52 | |
| QST-9-175 | 9.0MM I.D. x 1.75MM Wall - Per Foot | - | $98.77 | |
| QST-9-90 | 9.0MM I.D. x 0.90MM Wall - Per Foot | - | $89.78 | |
| Back to Top | ||||

