
| Model Number | Size | Weight | Price | |
|---|---|---|---|---|
| 271 052 628 | 5.0MM OD x 2.6MM Wall x 59in Long - 390 Pcs Per Case - 30.80 Lbs/Cs | 30.80 | $119.29 | |
| 271 063 228 | 6.0MM OD x 3.2MM Wall x 59in Long - 280 Pcs Per Case - 32.12 Lbs/Cs | 32.12 | $124.41 | |
| 271 073 728 | 7.0MM OD x 3.7MM Wall x 59in Long - 220 Pcs Per Case - 34.76 Lbs/Cs | 34.76 | $134.63 | |
| 271 084 228 | 8.0MM OD x 4.2MM Wall x 59in Long - 160 Pcs Per Case - 33.44 Lbs/Cs | 33.44 | $129.52 | |
| 271 094 828 | 9.0MM OD x 4.8MM Wall x 59in Long - 120 Pcs Per Case - 32.12 Lbs/Cs | 32.12 | $124.41 | |
| 271 145 228 | 14.0MM OD x 5.2MM Wall x 59in Long - 80 Pcs Per Case - 36.08 Lbs/Cs | 36.08 | $141.27 | |
| 271 208 028 | 20.0MM OD x 8.0MM Wall x 59in Long - 40 Pcs Per Case - 40.48 Lbs/Cs | 40.48 | $161.08 | |
| Back to Top | ||||

