
| Model Number | Size | Weight | Price | |
|---|---|---|---|---|
| 246 888 603 | 11.0MM OD x 5.2MM Wall x 59in Long - 49 Pcs Per Case - 15.18 Lbs/Cs | 15.18 | $60.73 | |
| 246 888 604 | 12.0MM OD x 5.6MM Wall x 59in Long - 49 Pcs Per Case - 18.26 Lbs/Cs | 18.26 | $73.05 | |
| 246 888 605 | 13.0MM OD x 6.2MM Wall x 59in Long - 36 Pcs Per Case - 15.84 Lbs/Cs | 15.84 | $63.37 | |
| 246 888 606 | 14.0MM OD x 6.6MM Wall x 59in Long - 64 Pcs Per Case - 32.34 Lbs/Cs | 32.34 | $129.37 | |
| 246 888 607 | 10.0MM OD x 4.8MM Wall x 59in Long - 64 Pcs Per Case - 16.94 Lbs/Cs | 16.94 | $67.77 | |
| 246 888 608 | 16.0MM OD x 7.6MM Wall x 59in Long - 49 Pcs Per Case - 32.34 Lbs/Cs | 32.34 | $129.37 | |
| 246 888 609 | 17.0MM OD x 8.2MM Wall x 59in Long - 36 Pcs Per Case - 26.62 Lbs/Cs | 26.62 | $106.49 | |
| 246 888 610 | 18.0MM OD x 8.7MM Wall x 59in Long - 36 Pcs Per Case - 29.26 Lbs/Cs | 29.26 | $117.05 | |
| 246 888 611 | 19.0MM OD x 9.1MM Wall x 59in Long - 36 Pcs Per Case - 33.22 Lbs/Cs | 33.22 | $132.89 | |
| 246 888 612 | 20.0MM OD x 9.5MM Wall x 59in Long - 36 Pcs Per Case - 36.52 Lbs/Cs | 36.52 | $146.09 | |
| 246 888 613 | 22.0MM OD x 10.4MM Wall x 59in Long - 36 Pcs Per Case - 42.68 Lbs/Cs | 42.68 | $170.74 | |
| 246 888 614 | 24.0MM OD x 11.2MM Wall x 59in Long - 25 Pcs Per Case - 36.96 Lbs/Cs | 39.96 | $147.85 | |
| 246 888 615 | 9.0MM OD x 4.2MM Wall x 59in Long - 81 Pcs Per Case - 16.94 Lbs/Cs | 16.94 | $67.77 | |
| 246 888 616 | 15.0MM OD x 7.1MM Wall x 59in Long - 49 Pcs Per Case - 27.94 Lbs/Cs | 27.94 | $111.77 | |
| Back to Top | ||||

