
| Model Number | Size | Weight | Price | |
|---|---|---|---|---|
| 246 889 001 | 100.0MM OD x 3.0MM Wall x 59in Long - 3 Pcs Per Case - 27.72 Lbs/Cs | 27.72 | $133.81 | |
| 246 889 003 | 60.0MM OD x 2.3MM Wall x 59in Long - 12 Pcs Per Case - 46.90 Lbs | 46.90 | $226.40 | |
| 246 889 004 | 70.0MM OD x 2.8MM Wall x 59in Long - 8 Pcs Per Case - 44.00 Lbs | 44.00 | $212.40 | |
| 246 889 005 | 80.0MM OD x 3.2MM Wall x 59in Long - 4 Pcs Per Case - 30.10 Lbs | 30.10 | $145.30 | |
| 246 889 110 | 11.0MM OD x 1.0MM Wall x 59in Long - 121 Pcs Per Case - 33.88 Lbs/Cs | 33.88 | $135.53 | |
| 246 889 140 | 14.0MM OD x 1.0MM Wall x 59in Long - 64 Pcs Per Case - 21.12 Lbs/Cs | 21.12 | $84.49 | |
| 246 889 150 | 15.0MM OD x 1.0MM Wall x 59in Long - 49 Pcs Per Case - 19.36 Lbs/Cs | 19.36 | $77.45 | |
| 246 889 221 | 22.0MM OD x 1.0MM Wall x 59in Long - 36 Pcs Per Case - 22.40 Lbs | 22.40 | $89.61 | |
| 246 889 261 | 26.0MM OD x 1.5MM Wall x 59in Long - 36 Pcs Per Case - 37.00 Lbs | 37.00 | $148.01 | |
| 246 889 280 | 28.0MM OD x 2.0MM Wall x 59in Long - 25 Pcs Per Case - 30.14 Lbs/Cs | 30.14 | $120.57 | |
| 246 889 301 | 30.0MM OD x 2.0MM Wall x 59in Long - 36 Pcs Per Case - 55.70 Lbs | 55.70 | $222.82 | |
| 246 889 340 | 34.0MM OD x 2.0MM Wall x 59in Long - 16 Pcs Per Case - 27.50 Lbs/Cs | 27.50 | $121.67 | |
| 246 889 360 | 36.0MM OD x 2.0MM Wall x 59in Long - 16 Pcs Per Case - 29.48 Lbs/Cs | 29.48 | $130.43 | |
| 246 889 380 | 38.0MM OD x 2.0MM Wall x 59in Long - 16 Pcs Per Case - 31.68 Lbs/Cs | 31.68 | $140.16 | |
| 246 889 402 | 40.0MM OD x 2.0MM Wall x 59in Long - 16 Pcs Per Case - 34.80 Lbs | 34.80 | $153.97 | |
| 246 889 502 | 50.0MM OD x 2.5MM Wall x 59in Long - 12 Pcs Per Case - 40.00 Lbs | 40.00 | $176.98 | |
| Back to Top | ||||

