
| Model Number | Size | Weight | Price | |
|---|---|---|---|---|
| GB10000SL | 10MM - Approx. Pcs./lb. 340 | - | $20.86 | |
| GB1000SL | "1MM - Approx. Pcs./lb. 125,000" | - | $15.41 | |
| GB12000SL | 12MM - Priced per Lbs. | - | $43.54 | |
| GB2000SL | "2MM - Approx. Pcs./lb. 44,500" | - | $14.36 | |
| GB3000SL | "3MM - Approx. Pcs./lb. 12,500" | - | $10.33 | |
| GB3500SL | "3.5MM - Approx. Pcs./lb. 8,400" | - | $10.23 | |
| GB4000SL | "4MM - Approx. Pcs./lb. 5,500" | - | $10.05 | |
| GB5000SL | "5MM - Approx. Pcs./lb. 2,700" | - | $9.39 | |
| GB6000SL | "6MM - Approx. Pcs./lb. 1,600" | - | $8.90 | |
| GB7000SL | "7MM - Approx. Pcs./lb. 1,050" | - | $16.07 | |
| GB8000SL | 8MM - Approx. Pcs./lb. 650 | - | $18.94 | |
| GB9000SL | 9MM - Approx. Pcs./lb. 450 | - | $20.09 | |
| Back to Top | ||||

