Heavy Wall Precision Capillary Tubing

$13.44$20.04

We offer custom fabricated solutions for your precision glass and quartz needs. Request a Quote or contact us at:  sales@fdglass.com or 856-825-0305.

SKU: N/A Categories: ,

Description

ITEM NUMBERI.D. TOL (mm)O.D. TOL (mm)
HWP-02530.025 ± .00513.0 ± .127
HWP-02540.025 ± .00514.0 ± .203
HWP-02555.025 ± .00515.5 ± .254
HWP-02564.025 ± .00516.4 ± .460
HWP-05130.051 ± .00513.0 ± .127
HWP-05140.051 ± .00514.0 ± .203
HWP-05155.051 ± .00515.5 ± .254
HWP-05164.051 ± .00516.4 ± .460
HWP-07630.076 ± .00513.0 ± .127
HWP-07640.076 ± .00514.0 ± .203
HWP-07655.076 ± .00515.5 ±.254
HWP-07664.076 ± .00516.4 ± .460
HWP-10230.102 ± .00513.0 ± .127
HWP-10240.102 ± .00514.0 ± .203
HWP-10255.102 ± .00515.5 ± .254
HWP-10264.102 ± .00516.4 ± .460
HWP-12730.127 ± .00513.0 ± .127
HWP-12740.127 ± .00514.0 ± .203
HWP-12755.127 ± .00515.5 ± .254
HWP-12764.127 ± .00516.4 ± .460
HWP-15230.152 ± .00763.0 ± .127
HWP-15240.152 ± .00764.0 ± .203
HWP-15255.152 ± .00765.5 ± .254
HWP-15264.152 ± .00766.4 ± .460
HWP-17830.178 ± .00763.0 ± .127
HWP-17840.178 ± .00764.0 ± .203
HWP-17855.178 ± .00765.5 ± .254
HWP-17864.178 ± .00766.4 ± .460
HWP-20330.203 ± .00763.0 ± .127
HWP-20340.203 ± .00764.0 ± .203
HWP-20355.203 ± .00765.5 ± .254
HWP-20364.203 ± .00766.4 ± .460
HWP-22930.229 ± .00763.0 ± .127
HWP-22940.229 ± .00764.0 ± .203
HWP-22955.229 ± .00765.5 ± .254
HWP-22964.229 ± .00766.4 ± .460
HWP-25430.254 ± .00763.0 ± .127
HWP-25440.254 ± .00764.0 ± .230
HWP-25455.254 ± .00765.5 ± .254
HWP-25464.254 ± .00766.4 ± .460
HWP-27930.279 ± .0103.0 ± .127
HWP-27940.279 ± .0104.0 ± .203
HWP-27955.279 ± .0105.5 ± .254
HWP-27964.279 ± .0106.4 ± .460
HWP-30530.305 ± .0103.0 ± .127
HWP-30540.305 ± .0104.0 ± .203
HWP-30555.305 ± .0105.5 ± .254
HWP-30564.305 ± .0106.4 ± .460
HWP-33030.330 ± .0103.0 ± .127
HWP-33040.330 ± .0104.0 ± .203
HWP-33055.330 ± .0105.5 ± .254
HWP-33064.330 ± .0106.4 ± .460
HWP-35630.356 ± .0103.0 ± .127
HWP-35640.356 ± .0104.0 ± .203
HWP-35655.356 ± .0105.5 ± .254
HWP-35664.356 ± .0106.4 ± .460
HWP-38130.381 ± .0103.0 ± .127
HWP-38140.381 ± .0104.0 ± .230
HWP-38155.381 ± .0105.5 ± .254
HWP-38164.381 ± .0106.4 ± .460
HWP-40630.406 ± .02543.0 ± .127
HWP-40640.406 ± .02544.0 ± .203
HWP-40655.406 ± .02545.5 ± .254
HWP-40664.406 ± .02546.4 ± .460
HWP-43230.432 ± .02543.0 ± .127
HWP-43240.432 ± .02544.0 ± .203
HWP-43255.432 ± .02545.5 ± .254
HWP-43264.432 ± .02546.4 ± .460
HWP-45730.457 ± .02543.0 ± .127
HWP-45740.457 ± .02544.0 ± .203
HWP-45755.457 ± .02545.5 ± .254
HWP-45764.457 ± .02546.4 ± .460
HWP-48330.483 ± .02543.0 ± .127
HWP-48340.483 ± .02544.0 ± .203
HWP-48355.483 ± .02545.5 ± .254
HWP-48364.483 ± .02546.4 ± .460
HWP-50830.508 ± .02543.0 ± .127
HWP-50840.508 ± .02544.0 ± .203
HWP-50855.508 ± .02545.5 ± .254
HWP-50864.508 ± .02546.4 ± .460

Additional information

Weight N/A